| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 279720 | $ 139500 | $ 449900 |
| Days On Market: | 88 days | 12 days | 585 days |
| Sq. Ft.: | 1239 sq ft. | 700 sq ft. | 1674 sq ft. |
| Price / Sq. Ft.: | $248 /sq ft. | $119 /sq ft. | $360 /sq ft. |
| Beds: | 3.8 beds | 0 beds | 6 beds |
| Baths: | 2.1 baths | 0.0 baths | 3.0 baths |
| Home Age: | 78.3 years | 4 years | 107 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $217200 | $148000 | $307500 |
| Days To Sell: | 36 days | 11 days | 77 days |
| Sq. Ft.: | 1462 sq ft. | 691 sq ft. | 2153 sq ft. |
| Price / Sq. Ft.: | $166 /sq ft. | $79 /sq ft. | $267 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 6 beds |
| Baths: | 2.0 baths | 0.5 baths | 4.0 baths |
| Home Age: | 86.6 years | 49 years | 103 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|