| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 209898 | $ 139900 | $ 349900 |
| Days On Market: | 117 days | 13 days | 250 days |
| Sq. Ft.: | 1103 sq ft. | 501 sq ft. | 1400 sq ft. |
| Price / Sq. Ft.: | $198 /sq ft. | $124 /sq ft. | $279 /sq ft. |
| Beds: | 2.6 beds | 1 beds | 4 beds |
| Baths: | 1.6 baths | 1.0 baths | 3.0 baths |
| Home Age: | 25.4 years | 3 years | 65 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|