| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 402967 | $ 299900 | $ 471500 |
| Days On Market: | 36 days | 3 days | 53 days |
| Sq. Ft.: | 1210 sq ft. | 910 sq ft. | 1459 sq ft. |
| Price / Sq. Ft.: | $333 /sq ft. | $323 /sq ft. | $347 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.0 baths | 2.0 baths | 2.0 baths |
| Home Age: | 13.0 years | 0 years | 36 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $384824 | $300000 | $497546 |
| Days To Sell: | 89 days | 4 days | 233 days |
| Sq. Ft.: | 1207 sq ft. | 1049 sq ft. | 1346 sq ft. |
| Price / Sq. Ft.: | $318 /sq ft. | $273 /sq ft. | $370 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 4 beds |
| Baths: | 2.1 baths | 1.5 baths | 2.5 baths |
| Home Age: | 20.5 years | 1 years | 33 years |
Total Sales: 6 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|