| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 388269 | $ 183593 | $ 769000 |
| Days On Market: | 57 days | 4 days | 127 days |
| Sq. Ft.: | 1405 sq ft. | 570 sq ft. | 2773 sq ft. |
| Price / Sq. Ft.: | $292 /sq ft. | $210 /sq ft. | $442 /sq ft. |
| Beds: | 2.3 beds | 1 beds | 5 beds |
| Baths: | 2.1 baths | 1.0 baths | 3.5 baths |
| Home Age: | 2.2 years | 0 years | 6 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $399462 | $182664 | $659000 |
| Days To Sell: | 55 days | 11 days | 145 days |
| Sq. Ft.: | 1567 sq ft. | 588 sq ft. | 2727 sq ft. |
| Price / Sq. Ft.: | $265 /sq ft. | $213 /sq ft. | $329 /sq ft. |
| Beds: | 2.5 beds | 1 beds | 4 beds |
| Baths: | 2.2 baths | 1.0 baths | 3.5 baths |
| Home Age: | 2.5 years | 0 years | 6 years |
Total Sales: 29 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|