| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 530680 | $ 339900 | $ 875000 |
| Days On Market: | 39 days | 2 days | 107 days |
| Sq. Ft.: | 1283 sq ft. | 961 sq ft. | 1842 sq ft. |
| Price / Sq. Ft.: | $404 /sq ft. | $284 /sq ft. | $503 /sq ft. |
| Beds: | 3.8 beds | 3 beds | 5 beds |
| Baths: | 2.2 baths | 2.0 baths | 3.0 baths |
| Home Age: | 55.8 years | 55 years | 57 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $339500 | $292500 | $406000 |
| Days To Sell: | 11 days | 8 days | 13 days |
| Sq. Ft.: | 1075 sq ft. | 942 sq ft. | 1150 sq ft. |
| Price / Sq. Ft.: | $316 /sq ft. | $278 /sq ft. | $359 /sq ft. |
| Beds: | 3.7 beds | 3 beds | 4 beds |
| Baths: | 1.8 baths | 1.5 baths | 2.0 baths |
| Home Age: | 55.7 years | 55 years | 56 years |
Total Sales: 3 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|