| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 512131 | $ 180000 | $ 730000 |
| Days On Market: | 59 days | 4 days | 328 days |
| Sq. Ft.: | 2064 sq ft. | 656 sq ft. | 3049 sq ft. |
| Price / Sq. Ft.: | $254 /sq ft. | $198 /sq ft. | $418 /sq ft. |
| Beds: | 3.4 beds | 0 beds | 6 beds |
| Baths: | 3.1 baths | 0.0 baths | 9.0 baths |
| Home Age: | 5.1 years | 0 years | 30 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $352146 | $245000 | $490000 |
| Days To Sell: | 37 days | 4 days | 126 days |
| Sq. Ft.: | 1422 sq ft. | 720 sq ft. | 2282 sq ft. |
| Price / Sq. Ft.: | $259 /sq ft. | $186 /sq ft. | $381 /sq ft. |
| Beds: | 3.2 beds | 2 beds | 4 beds |
| Baths: | 2.3 baths | 1.5 baths | 3.0 baths |
| Home Age: | 7.3 years | 1 years | 11 years |
Total Sales: 16 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|