| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 585665 | $ 369000 | $ 759900 |
| Days On Market: | 57 days | 5 days | 159 days |
| Sq. Ft.: | 2214 sq ft. | 1353 sq ft. | 2988 sq ft. |
| Price / Sq. Ft.: | $269 /sq ft. | $206 /sq ft. | $406 /sq ft. |
| Beds: | 4.0 beds | 3 beds | 6 beds |
| Baths: | 3.2 baths | 2.0 baths | 5.0 baths |
| Home Age: | 6.3 years | 0 years | 11 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $504042 | $365000 | $747000 |
| Days To Sell: | 53 days | 9 days | 273 days |
| Sq. Ft.: | 2083 sq ft. | 1429 sq ft. | 2955 sq ft. |
| Price / Sq. Ft.: | $243 /sq ft. | $205 /sq ft. | $298 /sq ft. |
| Beds: | 3.9 beds | 3 beds | 5 beds |
| Baths: | 3.0 baths | 2.5 baths | 3.5 baths |
| Home Age: | 5.6 years | 0 years | 11 years |
Total Sales: 12 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|