| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 355965 | $ 198500 | $ 799000 |
| Days On Market: | 52 days | 2 days | 229 days |
| Sq. Ft.: | 1286 sq ft. | 658 sq ft. | 2562 sq ft. |
| Price / Sq. Ft.: | $278 /sq ft. | $209 /sq ft. | $369 /sq ft. |
| Beds: | 2.7 beds | 1 beds | 5 beds |
| Baths: | 2.3 baths | 1.0 baths | 3.5 baths |
| Home Age: | 8.3 years | 2 years | 14 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $346946 | $173000 | $593000 |
| Days To Sell: | 45 days | 5 days | 234 days |
| Sq. Ft.: | 1377 sq ft. | 581 sq ft. | 2213 sq ft. |
| Price / Sq. Ft.: | $254 /sq ft. | $200 /sq ft. | $384 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 4 beds |
| Baths: | 2.4 baths | 1.0 baths | 3.5 baths |
| Home Age: | 9.5 years | 2 years | 14 years |
Total Sales: 50 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|