| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 279208 | $ 149900 | $ 464900 |
| Days On Market: | 26 days | 9 days | 90 days |
| Sq. Ft.: | 1169 sq ft. | 861 sq ft. | 1875 sq ft. |
| Price / Sq. Ft.: | $236 /sq ft. | $153 /sq ft. | $362 /sq ft. |
| Beds: | 2.8 beds | 2 beds | 4 beds |
| Baths: | 1.7 baths | 1.0 baths | 3.5 baths |
| Home Age: | 30.8 years | 24 years | 33 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $265492 | $139900 | $452000 |
| Days To Sell: | 70 days | 8 days | 330 days |
| Sq. Ft.: | 1188 sq ft. | 723 sq ft. | 1868 sq ft. |
| Price / Sq. Ft.: | $221 /sq ft. | $182 /sq ft. | $308 /sq ft. |
| Beds: | 2.7 beds | 1 beds | 4 beds |
| Baths: | 1.8 baths | 1.0 baths | 2.5 baths |
| Home Age: | 28.8 years | 18 years | 33 years |
Total Sales: 13 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|