| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1005975 | $ 585000 | $ 1500000 |
| Days On Market: | 56 days | 8 days | 113 days |
| Sq. Ft.: | 2318 sq ft. | 1600 sq ft. | 2949 sq ft. |
| Price / Sq. Ft.: | $450 /sq ft. | $253 /sq ft. | $622 /sq ft. |
| Beds: | 4.0 beds | 2 beds | 5 beds |
| Baths: | 3.1 baths | 2.5 baths | 4.5 baths |
| Home Age: | 23.8 years | 9 years | 47 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|