| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 243375 | $ 106900 | $ 369000 |
| Days On Market: | 48 days | 3 days | 103 days |
| Sq. Ft.: | 997 sq ft. | 732 sq ft. | 1652 sq ft. |
| Price / Sq. Ft.: | $248 /sq ft. | $146 /sq ft. | $313 /sq ft. |
| Beds: | 2.4 beds | 1 beds | 4 beds |
| Baths: | 1.4 baths | 1.0 baths | 2.0 baths |
| Home Age: | 44.0 years | 4 years | 90 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $318000 | $160000 | $550000 |
| Days To Sell: | 81 days | 4 days | 254 days |
| Sq. Ft.: | 1151 sq ft. | 684 sq ft. | 2234 sq ft. |
| Price / Sq. Ft.: | $293 /sq ft. | $224 /sq ft. | $361 /sq ft. |
| Beds: | 3.0 beds | 2 beds | 5 beds |
| Baths: | 2.0 baths | 1.0 baths | 3.5 baths |
| Home Age: | 44.7 years | 1 years | 70 years |
Total Sales: 6 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|