| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 984560 | $ 354900 | $ 1448000 |
| Days On Market: | 77 days | 7 days | 155 days |
| Sq. Ft.: | 2680 sq ft. | 1420 sq ft. | 3742 sq ft. |
| Price / Sq. Ft.: | $345 /sq ft. | $250 /sq ft. | $447 /sq ft. |
| Beds: | 4.0 beds | 3 beds | 5 beds |
| Baths: | 3.6 baths | 2.5 baths | 5.0 baths |
| Home Age: | 0.6 years | 0 years | 1 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $511083 | $455000 | $555000 |
| Days To Sell: | 45 days | 13 days | 75 days |
| Sq. Ft.: | 2081 sq ft. | 1902 sq ft. | 2428 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $219 /sq ft. | $292 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 1.0 years | 0 years | 3 years |
Total Sales: 6 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|