| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 279833 | $ 221500 | $ 379000 |
| Days On Market: | 149 days | 58 days | 273 days |
| Sq. Ft.: | 1168 sq ft. | 860 sq ft. | 1396 sq ft. |
| Price / Sq. Ft.: | $242 /sq ft. | $177 /sq ft. | $278 /sq ft. |
| Beds: | 3.0 beds | 2 beds | 4 beds |
| Baths: | 1.3 baths | 1.0 baths | 2.0 baths |
| Home Age: | 55.7 years | 31 years | 73 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|