| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 164450 | $ 159900 | $ 169000 |
| Days On Market: | 212 days | 173 days | 251 days |
| Sq. Ft.: | 1005 sq ft. | 882 sq ft. | 1128 sq ft. |
| Price / Sq. Ft.: | $166 /sq ft. | $150 /sq ft. | $181 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 1.0 baths | 1.0 baths | 1.0 baths |
| Home Age: | 75.5 years | 73 years | 78 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the REALTORS® Association of Edmonton. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|